GitiComfort SUV 520
The GitiComfort SUV520 features a modern design, combining the right balance of top comfort and high performance, in both wet and dry conditions
Rim Diameter | Tyre Size | Load Index | Speed Rating | Specific Load(kg) | Specified Air Pressure(kPa)* |
---|---|---|---|---|---|
16 | 235/60R16 | 100 | H | 800 | 300 |
16 | 215/65R16 | 102 | H | 850 | 340 |
16 | 225/70R16 | 103 | H | 875 | 300 |
16 | 245/70R16 | 107 | H | 975 | 300 |
17 | 225/65R17 | 102 | H | NA | NA |
17 | 225/65R17 | 102 | H | NA | NA |
17 | 225/55R17 | 101 | H | 825 | 340 |
17 | 215/60R17 | 96 | H | 710 | 300 |
17 | 225/60R17 | 99 | H | 775 | 300 |
17 | 225/65R17 | 102 | H | 850 | 300 |
17 | 225/65R17 | 102 | H | NA | NA |
17 | 225/65R17 | 102 | H | NA | NA |
17 | 235/65R17 | 104 | H | 900 | 300 |
18 | 225/55R18 | 98 | V | NA | NA |
18 | 225/60R18 | 100 | H | NA | NA |
18 | 235/55R18 | 100 | V | NA | NA |
18 | 235/60R18 | 103 | H | NA | NA |
18 | 225/55R18 | 98 | V | 750 | 300 |
18 | 235/55R18 | 100 | V | 800 | 300 |
18 | 235/55R18 | 100 | V | NA | NA |
18 | 225/60R18 | 100 | H | 800 | 300 |
18 | 225/60R18 | 100 | H | NA | NA |
18 | 235/60R18 | 103 | H | 875 | 300 |
18 | 235/60R18 | 103 | H | NA | NA |
18 | 235/60R18 | 103 | H | NA | NA |
18 | 235/60R18 | 103 | V | 875 | 300 |

*Specified Air Pressure
- The recommended tyre pressure for each vehicle is set by the car manufacturer and can be found in various areas of the vehicle such as: car owner`s manual, driver`s side door, and fuel door.
- Improper air pressure leads irregular wear of tyres
Inquiry - GitiComfort SUV 520
Fill out the form below and we'll be in touch soon.