GitiControl P80 RunFlat
Experience GitiControl P80, Giti's newest high-performance offering designed for premium vehicles. Combining top technology and advanced wet/dry handling.
Rim Diameter | Tyre Size | Load Index | Speed Rating | Specific Load(kg) | Specified Air Pressure(kPa)* |
---|---|---|---|---|---|
17 | 225/60R17 | 99 | V | 775 | 300 |
17 | 225/60RF17 | 99 | V | 775 | 300 |
18 | 255/55R18 | 109 | W | 1030 | 340 |
18 | 255/55RF18 | 109 | W | 1030 | 340 |
19 | 255/50RF19 | 107 | W | 975 | 340 |
19 | 235/55RF19 | 101 | V | 825 | 300 |
20 | 315/35R20 | 110 | W | 1060 | 340 |
20 | 315/35RF20 | 110 | W | 1060 | 340 |
20 | 275/40R20 | 106 | W | 950 | 340 |
20 | 275/40RF20 | 106 | W | 950 | 340 |
20 | 255/45RF20 | 101 | W | 825 | 350 |

*Specified Air Pressure
- The recommended tyre pressure for each vehicle is set by the car manufacturer and can be found in various areas of the vehicle such as: car owner`s manual, driver`s side door, and fuel door.
- Improper air pressure leads irregular wear of tyres
Inquiry - GitiControl P80 RunFlat
Fill out the form below and we'll be in touch soon.