GitiSport S1
Outstanding braking performance and exceptional grip
Rim Diameter | Tyre Size | Load Index | Speed Rating | Specific Load(kg) | Specified Air Pressure(kPa)* |
---|---|---|---|---|---|
16 | 195/45R16 | 84 | V | 500 | 340 |
16 | 215/45R16 | 90 | V | 600 | 340 |
17 | 245/40R17 | 91 | Y | 615 | 350 |
17 | 205/45R17 | 88 | W | 560 | 340 |
17 | 215/45R17 | 91 | W | 615 | 340 |
17 | 225/45R17 | 91 | Y | 615 | 350 |
17 | 235/45R17 | 97 | W | 730 | 340 |
17 | 245/45R17 | 99 | W | 775 | 340 |
18 | 255/35R18 | 94 | Y | 670 | 340 |
18 | 225/40R18 | 92 | Y | 630 | 340 |
18 | 235/40R18 | 95 | Y | 690 | 340 |
18 | 245/40R18 | 97 | Y | 730 | 340 |
18 | 255/40R18 | 99 | Y | 775 | 340 |
18 | 275/40R18 | 99 | Y | 775 | 350 |
18 | 225/45R18 | 95 | Y | 690 | 340 |
18 | 245/45R18 | 100 | Y | 800 | 340 |
18 | 255/45R18 | 103 | W | 875 | 340 |
18 | 255/55R18 | 109 | Y | 1030 | 340 |
19 | 225/35R19 | 88 | Y | 560 | 340 |
19 | 255/35R19 | 96 | Y | 710 | 340 |
19 | 225/40R19 | 93 | Y | 650 | 340 |
19 | 245/40R19 | 98 | Y | 750 | 340 |
19 | 255/40R19 | 100 | Y | 800 | 340 |
19 | 275/40R19 | 105 | Y | 925 | 340 |
19 | 225/45R19 | 96 | Y | 710 | 340 |
19 | 245/45R19 | 102 | Y | 850 | 340 |
19 | 255/50R19 | 107 | Y | 975 | 340 |
19 | 235/55R19 | 105 | W | 925 | 340 |
19 | 255/55R19 | 111 | Y | 1090 | 340 |
20 | 275/30R20 | 97 | Y | 730 | 340 |
20 | 245/35R20 | 95 | Y | 690 | 340 |
20 | 255/35R20 | 97 | Y | 730 | 340 |
20 | 265/45R20 | 104 | Y | 900 | 350 |
20 | 275/45R20 | 110 | Y | 1060 | 340 |
21 | 295/35R21 | 107 | Y | 975 | 340 |

*Specified Air Pressure
- The recommended tyre pressure for each vehicle is set by the car manufacturer and can be found in various areas of the vehicle such as: car owner`s manual, driver`s side door, and fuel door.
- Improper air pressure leads irregular wear of tyres
Inquiry - GitiSport S1
Fill out the form below and we'll be in touch soon.